Specifications
Technical data | |
---|---|
Measuring quantity | Standard flow velocity wN, based on standard conditions 1) |
Measured medium | Clean air or nitrogen, additional gases on request |
Measuring range wN | (±)0 … 1 / 2.5 / 5 / 10 / 20 m/s (uni- or bidirectional) |
Lower detection limit wN | (±)0.05 m/s |
Measuring accuracy | |
Standard wN | ±(3 % of measured value + [2 % of fmr; min. 0.05 m/s]) 2) |
High precision (optional) wN | ±(1 % of measured value + [2 % of fmr; min. 0.04 m/s]) 2) |
Response time (t90) wN | 1 s (configurable: 0.01 ... 10 s) |
Operating temperature | |
Sensor | 0 … +60 °C |
Storage temperature | -20 … +85 °C |
Material | |
Sensor head | Stainless steel 1.4404 |
Sensor tube | Stainless steel 1.4404 |
Plug-in connector, nut screw | Stainless steel 1.4404 |
General data | |
Humidity | Measuring mode: Non-condensing (< 95 % RH) |
Operating pressure | Atmospheric (700 … 1.300 hPa) |
Supply voltage | 12 … 26.4 V DC |
Current consumption | Typical < 35 mA (max. 150 mA, current of switching outputs included) |
Analog output wN | 0 … 10 V (RL > 10 kΩ; CL ≤ 10 nF; short-circuit protected) 4 … 20 mA (RL < 300 Ω; CL ≤ 100 nF) |
Switching outputs | 2 x open collector (at GND), current-limited and short-circuit protected, configurable -Channel 1 (OC1): Flow direction or threshold value - Channel 2 (OC2): Threshold value - External switching voltage / current: Max. 26.4 V DC / 55 mA (typ. 50 mA) - Hysteresis: 5 % of threshold value (min. ±0.05 m/s) |
Electrical connection | Plug-in-connector M9, male, 7-pin (shielded), screwed |
Maximum cable length | Voltage interface: 10 m; current interface: 100 m |
Mounting position | ±3° relative to flow direction (uni- or bidirectional) |
Protection type | Sensor probe: IP66; electrical connector: IP67 (with correct attached cable) |
Protection class | III (SELV) or PELV (EN 50178) |
Sensor length L | 130/200/300 mm |
Weight | Approx. 60 g max. (L = 300 mm) |
1) Standard conditions: TN = 20 °C and pN = 1,013.25 hPa
2) Related to adjustment reference; "fmr" = final measuring range
Subject to technical changes