Features
* Long stroke
* Linear force progression
* Precise adjustment of the press depth via an integrated hardened adjustable stop
* Honed ram guiding and ground rams provide a long service life and a precise guidance
* Rapid changeover due to the easy and secure adjustment of the working height
* Table tops with precision T-slot and precise alignment between the ram and table bores allow for accurate and repeatable set ups which reduces set-up times
* The original position of the hand lever can be varied by 360°
* Available for left-handed and right-handed use
* The return stroke force of the ram can be adapted to different tool weights
* Alignment < 0.05 mm between upper and lower tool
* No lubrication necessary
1.6 to 2.5 kN Technical Data
Press type | | | 5 | 5R | 3 | 3R | 6 | 6R | 1 | 1R | 2 | 2R |
---|
Press head type | | | 5 | 5R | 3 | 3R | 3 | 3R | 1 | 1R | 1 | 1R |
Nominal force | | kN | 1.6 | 1.6 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 |
Working stroke up to | A | mm | 40 | 40 | 70 / 160 | 70 / 100 | 70 / 160 | 70 / 100 | 80 100 | 80 100 | 80 100 | 80 100 |
Throat depth | C | mm | 65 | 65 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Press head height | S | mm | 240 | 240 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Ram bore | Ø | mm | 10H7 | 10H7 | 10H7 | 10H7 | 10H7 | 10H7 | | | | |
Collet (standard Ø 10) | Ø | mm | | | | | | | 1 – 17 | 1 – 17 | 1 – 17 | 1 – 17 |
Hand lever left | | | O | O | O | O | O | O | • | • | • | • |
Angle of rotation / mm stroke | | | 4.1° | 4.1° | 3.2° | 3.2° | 3.2° | 3.2° | 2.2° | 2.2° | 2.2° | 2.2° |
Max. weight of the upper tool 2) | | kg | 1.5 | 1 | 2.5 | 2 | 2.5 | 2 | 1 | 1 | 1 | 1 |
Return stroke lock 1) | | | | | | | | | | | | |
---|
Minimum working stroke | | mm | | 17 | | 18 | | 18 | | 26 | | 26 |
Locked position 1 | mm bef. BDC | | | 11.5 | | 13 | | 13 | | 19.5 | | 19.5 |
Locked position 2 | mm bef. BDC | | | 3.5 | | 4.5 | | 4.5 | | 7 | | 7 |
Disengaging accuracy | | mm | | 0.06 | | 0.07 | | 0.07 | | 0.08 | | 0.08 |
Working height 3) | F | | | | | | | | | | | |
Frame No. 13 | | mm | 55 – 200 | 55 – 200 | | | | | | | | |
Frame No. 3 | | mm | | | 75 – 220 | 75-220 | | | 120 – 260 | 120 – 260 | | |
Frame No. 2 | | mm | | | | | 100 – 355 | 100 – 355 | | | 145-360 | 145-360 |
Frame No. 2-600 O | | mm | | | 200 – 600 | 200 – 600 | 200 – 600 | 200 – 600 | 245 – 650 | 245 – 650 | 245 – 650 | 245 – 650 |
Frame No. 2-1000 O | | mm | | | 300 – 1030 | 300 – 1030 | 300 – 1030 | 300 – 1030 | 380 – 1080 | 380 – 1080 | 380 – 1080 | 380 – 1080 |
Weight | | ca. kg | 11 | 11 | 22 | 22 | 30 | 30 | 23 | 23 | 31 | 31 |
Accessories | 5 | 5R* | 3 | 3R* | 6 | 6R* | 1 | 1R* | 2 | 2R* |
---|
Mechanical counter | O | O | O | O | O | O | O | O | O | O |
Throat depth frame (total depth) 111 mm, 131 mm, 160 mm, 200 mm | | | O | O | O | O | O | O | O | O |
Additional fixture mounting plate suitable for throat depth frame | | | O | O | O | O | O | O | O | O |
Micrometer stop | O | O | O | O | O | O | | | | |
Frame overview | Press type | Frame height M (mm) | Table size W x D (mm) | Table bore D (Ø mm) | Table height K (mm) | Mounting Surface W x L (mm) |
---|
No. 13 | 5 | 330 | 110 x 80 | 20H7 | 46 | 110 x 185 |
No. 3 | 3, 1 | 400 | 150 x 110 | 20H7 | 60 | 150 x 260 |
No. 2 | 6, 2 | 536 | 185 x 110 | 20H7 | 60 | 185 x 280 |
No. 2-600 | 3, 6, 1, 2 | 810 | 200 x 160 | 20H7 | 98 | 200 x 290 |
No. 2-1000 | 3, 6, 1, 2 | 1250 | 200 x 160 | 20H7 | 98 | 200 x 290 |
Optionen
• Series with no additional charge O Additional charge applies
2)Adjustment of locking position on request
2) The weight was determined with hand lever position 45° forward (guidelines)
3) Typical values; can vary ± 3 mm due to casting and production tolerances
Other available options
- Nickel plated – cast parts are electroless nickel plated, steel components black oxide finished, aluminum anodized, precision steel surfaces are untreated
- Custom paint – press and column can be painted to customer's color specification
- Bores for adapting tooling – customer specific sizes can be supplied