Specifications
Technical data | |
---|---|
Additionally required device | Mobile device, e.g. smartphone, tablet System requirements: - Android® version 7.0 or higher - Bluetooth® version LE (4.0) or higher For use of full functionality of the SCHMIDT® Sensor App for Android an active internet connection is required. |
Bluetooth® Range | Max. 50 m (free field; less in buildings) |
Display and recording | Standard flow velocity wN über kostenfreie SCHMIDT® Sensor App |
Measuring quantity | Standard flow velocity wN of air based on standard conditions 1) |
Measured medium | Clean air |
Measuring range wN | 0 … 1 / 5 / 10 / 20 m/s |
Lower detection limit wN | 0.05 m/s |
Measuring accuracy | |
Measuring accuracy at wN range of 1 m/s | ±(1 % of measured value + 0.025 m/s) 2) |
Measuring accuracy at wN range of 5/10/20 m/s | ±(2 % of measured value + 0.8 % of fmr) 2) |
Response time (t90) wN | 5 s |
Operating temperature | |
Sensor | 0 … +60 °C |
Storage temperature | -20 … +85 °C |
General data | |
Humidity | Measuring mode: Non-condensing (< 95 % RH) |
Operating pressure | Atmospheric (700 … 1,300 hPa) |
Power supply | Integrated batteries (3 x LR44, changeable) |
Protection type | IP65 Funkmodul: L = 90 mm; Ø 18 mm |
Protection class | III (SELV) or PELV (EN 50178) |
Dimensions | Sensor: L = 150/193 mm; Ø 9/12 mm BT-module: L = 93 mm; Ø 18 mm |
Weight | 84 g (completed probe, incl. mounting bracket and batteries) |
Material | |
Sensor head | PMMA, POM |
Sensor tube | Stainless steel 1.4404 |
Plug connector, nut screw | Stainless steel 1.4404 |
Sealing | NBR |
1) Standard conditions: TN = 20 °C and pN = 1,013.25 hPa
2) Related to adjustment reference; "fmr" = final measuring range
Subject to technical changes.