Features
* Round anti-rotational ram
* Adjustable ram position in BDC by means of precision lower stop (1 division line = 0.05 mm) on scale
* T-slot with locking set screw in fixture mounting plate
The product family SCHMIDT® PneumaticPress direct-acting with constant force progression is a modular system which optimally meets the requirements in the areas of forming, joining and assembly in the press force range from 1.6 to 43 kN.
In combination with the SCHMIDT® PressControl 75 or 700 control system, the presses become EC type-tested, CE-conform workstations, optionally with process monitoring.
The press systems can be used in single cycle as well as in automatic mode.
* Round anti-rotational ram
* Adjustable ram position in BDC by means of precision lower stop (1 division line = 0.05 mm) on scale
* T-slot with locking set screw in fixture mounting plate
Press type | 20 | 23 | 24 | 25 | ||
Working stroke | A | mm | 50, 75, 100, 125, 160, 200, 250, 300 | 50, 75, 100, 125, 160, 200, 250, 300 | 50, 75, 100, 125, 160 | 50, 75, 100 |
Nominal force at 6 bar | kN | 1.6 | 4.2 | 8.4 | 12.5 | |
Throat depth | C | mm | 86 | 86 | 86 | 86 |
Throat depth frame O | mm | 111, 131 160, 200 | 111, 131 160, 200 | 111, 131 160, 200 | 111, 131 | |
Additional fixture mounting plate suitable for throat depth frame | O | O | O | O | ||
Ram bore | Ø | mm | 20 H7 | 20 H7 | 20 H7 | 20 H7 |
Ram diameter | Ø | mm | 40 | 40 | 40 | 40 |
Working height 1) | F | |||||
Frame No. 3 | mm | 80 - 220 | 90 - 210 | 90 - 210 | 90 - 210 | |
Frame No. 2 O | mm | 110 - 360 | 120 - 350 | 120 - 350 | 120 - 350 | |
Frame No. 2-600 O | mm | 200 - 600 | 210-580 | 210-580 | 210-580 | |
Frame No. 2-1000 O | mm | 330-1040 | 335-1020 | 335-1020 | 335-1020 | |
Weight | approx. kg | 30 | 35 | 40 | 45 | |
Flange model | 20-FL | 23-FL | ||||
Cylinder | Z | Ø mm | 69 | 106 | 106 | 106 |
Flange | FL | Ø mm | 110 | 140 | 140 | 140 |
Width across flats | SW | mm | 80 | 112 | 112 | 112 |
Centering shoulder | ZA | 60 | 68 | 68 | 68 |
Frame overview | Press type | Frame height M (mm) | Table size W x D (mm) | Table bore D (Ø mm) | Table height K (mm) | Mounting Surface W x L (mm) |
No. 3 | 20, 23, 24, 25 | 540 | 150 x 110 | 20 H7 | 60 | 150 x 260 |
No. 2 | 20, 23, 24, 25 | 700 | 185 x 110 | 20 H7 | 60 | 185 x 280 |
No. 2-600 | 20, 23, 24, 25 | 974 | 200 x 160 | 20 H7 | 98 | 200 x 290 |
No. 2-1000 | 20, 23, 24, 25 | 1410 | 200 x 160 | 20 H7 | 98 | 200 x 290 |
Options |
---|
O variant with surcharge |
1) Typical values; can deviate by ± 3 mm due to casting and production tolerances |
Special designs |
Nickel plated – cast parts are electroless nickel plated, steel components black oxide finished, aluminum anodized, precision steel surfaces are untreated |
Custom Paint – press and column can be painted to customer's color specification |
Bores for adapting tooling – customer specific sizes can be supplied |
Press type | 27-1K | 27-2K | 27-3K | 29-1K | 29-2K | 29-3K | 29-4K | ||
Working stroke | A | mm | 50, 75, 100 160,200 250, 300 | 50, 75 100, 125 160, 200 | 50, 75 100, 125 160 | 50, 75 100, 160 200, 300 | 50, 75 100, 125 160, 200 | 50, 75 100, 125 160 | 50, 75 100 |
Nominal force at 6 bar | kN | 7 | 13 | 20 | 11 | 22 | 32 | 43 | |
Throat depth | C | mm | 131 | 131 | 131 | 140 | 140 | 140 | 140 |
Throat depth frame o | mm | 151 | 151 | 151 | 160, 185 | 160, 185 | 160, 185 | 160 | |
Additional fixture mounting plate suitable for throat depth frame | O | O | O | O | O | O | O | O | |
Ram bore | Ø | mm | 20H7 | 20H7 | 20H7 | 20H7 | 20H7 | 20H7 | 20H7 |
Ram diameter | Ø | mm | 40 | 40 | 40 | 50 | 50 | 50 | 50 |
Working height 1) | F | ||||||||
Frame No. 34 | mm | 90 – 270 | 90 – 270 | 90 – 270 | |||||
Frame No. 301 o | mm | 160 – 400 | 160 – 400 | 160 – 400 | |||||
Frame No. 301-500 o | mm | 310 – 550 | 310 – 550 | 310 – 550 | |||||
Frame No. 29 | mm | 80 – 290 | 80 – 290 | 80 – 290 | 80 – 290 | ||||
Frame No. 29-500 o | mm | 150 – 500 | 150 – 500 | 150 – 500 | 150 – 500 | ||||
Frame No. 29-600 o | mm | 250 – 600 | 250 – 600 | 250 – 600 | 250 – 600 | ||||
Weight (Standard) | approx. kg | 85 | 85 | 85 | 120 | 120 | 120 | 120 | |
Flange model | 27-1K-FL | 27-2K-FL | 27-3K-FL | 29-1K-FL | 29-2K-FL | 29-3K-FL | 29-4K-FL | ||
Cylinder | Z | ø mm | 132 | 132 | 132 | 170 | 170 | 170 | 170 |
Flange | FL | ø mm | 180 | 180 | 180 | 220 | 220 | 220 | 220 |
Width across flats | SW | mm | 140 | 140 | 140 | 180 | 180 | 180 | 180 |
Centering shoulder | ZA | ø mm | 68 | 68 | 68 | 80 | 80 | 80 | 80 |
Frame overview | Press type | Frame height M (mm) | Table Size B x T (mm) | Table bore D (Ø mm) | Table height K (mm) | Mounting surface B x L (mm) | ||
No. 34 | 27 | 630 | 200 x 160 | 25H7 | 111 | 200 x 370 | ||
No. 301 | 27 | 830 | 250 x 200 | 40H7 | 145 | 250 x 460 | ||
Frame No. 301-500 O | 27 | 990 | 250 x 200 | 40H7 | 145 | 250 x 480 | ||
Special fixture mounting plate with 3 longitudinal slots O | 300 x 220 400 x 230 | 40H7 40H7 | ||||||
Frame No. 29 | 29 | 690 | 300 x 220 | 40H7 | 141 | 300 x 460 | ||
Frame No. 29-500 O | 29 | 990 | 300 x 220 | 40H7 | 166 | 300 x 540 | ||
Frame No. 29-600 O | 29 | 1110 | 300 x 220 | 40H7 | 166 | 300 x 565 | ||
Special fixture mounting plate with 3 longitudinal slots O | 355 x 225 400 x 230 | 40H7 40H7 |
Options |
---|
O variant with surcharge |
1) Typical values; can deviate by ± 3 mm due to casting and production tolerances |
Special designs |
Nickel plated – cast parts are electroless nickel plated, steel components black oxide finished, aluminum anodized, precision steel surfaces are untreated |
Custom Paint – press and column can be painted to customer's color specification |
Bores for adapting tooling – customer specific sizes can be supplied |
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.
Sie sehen gerade einen Platzhalterinhalt von Standard. Um auf den eigentlichen Inhalt zuzugreifen, klicken Sie auf den Button unten. Bitte beachten Sie, dass dabei Daten an Drittanbieter weitergegeben werden.